Routing
app_common_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_admin_brands_groups | /admin/brands/groups/{groupId} | Path does not match |
| 16 | app_admin_index | /admin | Path does not match |
| 17 | app_admin_client_orders | /admin/client/orders | Path does not match |
| 18 | app_admin_supplier_orders | /admin/supplier/orders | Path does not match |
| 19 | app_admin_suppliers | /admin/suppliers | Path does not match |
| 20 | app_admin_whs | /admin/whs | Path does not match |
| 21 | app_admin_suppliers_pp | /admin/suppliers/pp | Path does not match |
| 22 | app_api_admin_brand_edit | /admin/api/brand/{brandId} | Path does not match |
| 23 | app_api_admin_invoice_edit | /admin/api/invoice/{invoiceId}/edit | Path does not match |
| 24 | app_api_admin_invoice_i_add | /admin/api/invoice/{invoiceId}/item/add | Path does not match |
| 25 | app_api_admin_invoice_i_price | /admin/api/invoice/item/{itemId}/price | Path does not match |
| 26 | app_api_admin_invoice_i_delete | /admin/api/invoice/item/{itemId}/delete | Path does not match |
| 27 | app_c_item_confirm | /admin/api/c_item_confirm/{id} | Path does not match |
| 28 | app_c_item_send | /admin/api/c_item_send/{id} | Path does not match |
| 29 | app_c_item_receive | /admin/api/c_item_receive/{id} | Path does not match |
| 30 | app_c_item_c_refuse | /admin/api/c_item_c_refuse/{id} | Path does not match |
| 31 | app_c_item_return | /admin/api/c_item_c_return/{id} | Path does not match |
| 32 | app_admin_api_price_upload | /admin/api/price_upload/{id} | Path does not match |
| 33 | app_s_item_reserve | /admin/api/s_item_reserve/{id} | Path does not match |
| 34 | app_s_item_reject | /admin/api/s_item_reject/{id} | Path does not match |
| 35 | app_s_item_return | /admin/api/s_item_return/{id} | Path does not match |
| 36 | app_admin_api_wh_percents | /admin/api/wh/{id}/percents | Path does not match |
| 37 | app_admin_api_wh_days | /admin/api/wh/{id}/days | Path does not match |
| 38 | app_admin_api_wh_open | /admin/api/wh/{id}/open | Path does not match |
| 39 | app_admin_api_wh_close | /admin/api/wh/{id}/close | Path does not match |
| 40 | app_api_ac_admin_client | /admin/api/ac/client | Path does not match |
| 41 | app_api_ac_admin_supplier | /admin/api/ac/supplier | Path does not match |
| 42 | app_api_ac_admin_product | /admin/api/ac/product | Path does not match |
| 43 | app_api_ac_admin_brandGroup | /admin/api/ac/brandGroup | Path does not match |
| 44 | app_api_ac_admin_invoice_product | /admin/api/ac/invoice/product/{supId} | Path does not match |
| 45 | app_admin_invoice_process | /admin/invoice/{invoiceId}/process/{stateId} | Path does not match |
| 46 | app_admin_invoice | /admin/invoice/{workId} | Path does not match |
| 47 | app_cart_add | /api/cart/add | Path does not match |
| 48 | app_client_index | /client | Path does not match |
| 49 | app_client_login | /client/login | Path does not match |
| 50 | app_client_orders | /client/orders/{code} | Path does not match |
| 51 | app_client_pay_order | /client/pay_order/{payMethod}/{orderCode} | Path does not match |
| 52 | app_client_pay_success | /client/pay_order/success | Path does not match |
| 53 | app_common_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.